1969: | Hair - Original Cast | |
1968: 1969: | The Beatles (White Album) - The Beatles | |
1969: 1970: | Abbey Road - The Beatles | |
1969: | Blood, Sweat & Tears - Blood, Sweat & Tears | |
1968: 1969: | Wichita Lineman - Glen Campbell | |
1969: | Green River - Creedence Clearwater Revival | |
1969: | At San Quentin - Johnny Cash | |
1969: | Blind Faith - Blind Faith | |
1969: 1970: | Led Zeppelin II - Led Zeppelin | |
1969: | TCB - Diana Ross & The Supremes and The Temptations | |
Saturday, September 5, 2009
Top ALBUMS of 1969!
The Beatles' White Album is still on the Billboard Top Albums list for 1969. Here's the list - with covers! - courtesy of the Now Channel. (Wikipedia breaks it down by week, but without cover artwork.) To see what songs are on each album, just click on the album's title, which will take you to Amazon.com's listing.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment